GB/T 16270 Q890F Introduce
GB/T 16270 Q890F steel is made of iron combined with other elements, including carbon, chromium, manganese, and vanadium. Each of these elements adds unique properties to the steel, allowing it to meet the performance requirements of different applications.
Smelting temperature:1692°C - 1174°C
Application:Quenched and tempered steel plate for high strength structure
GB/T 16270 Q890F Material Chemical Composition
The chemical composition of the GB/T 16270 Q890F steel are as follows:
Element | Min | Max |
---|---|---|
Vanadium (V) | - | 0.1200 |
Titanium (Ti) | - | 0.0500 |
Silicon (Si) | - | 0.8000 |
Sulfur (S) | - | 0.0100 |
PhOsphorus (P) | - | 0.0200 |
Nickel (Ni) | - | 2.0000 |
Niobium (Nb) | - | 0.0600 |
Molybdenum (Mo) | - | 0.7000 |
Manganese (Mn) | - | 2.0000 |
Copper (Cu) | - | 0.5000 |
Chromium (Cr) | - | 1.5000 |
(CEV) | - | 0.7200 |
Carbon (C) | - | 0.2000 |
Boron (B) | - | 0.0050 |
GB/T 16270 Q890F Material Mechanical Properties
The mechanical properties of the GB/T 16270 Q890F steel are as follows:
YieldRp0.2 | ≤ 798 (MPa) |
TeileRm | ≤ 477 (MPa) |
ImpactKV/Ku | 12(J) |
ElongationA | 11% |
Reduction in cross section on fractureZ | 34% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 321 |
GB/T 16270 Q890F Material Thermal Properties
The thermal performance parameters of the GB/T 16270 Q890F steel are as follows:
Temperature (°C) | 34 | 961 | 527 |
Modulus of elasticity (GPa) | - | 173 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 12 |
Thermal conductivity (W/m·°C) | - | 33.3 | 11.2 |
Specific thermal capacity (J/kg·°C) | - | 412 | - |
Specific electrical resistivity (Ω mm²/m) | 0.33 | - | - |
Deity (kg/dm³) | - | - | 311 |
Poisson’s coefficient, ν | - | - | 141 |
GB/T 16270 Q890F Material Machining Technology
The manufacturing industry has a wide range of steels available for machining operations. GB/T 16270 Q890F steel is a popular structural steel used in China in the production of several machine components and structures, such as automotive parts, railway components, and building structures. Steel with its unique properties allows for great precision and accuracy in machining operations.