EN 10028-6 P460QL2 Introduce
EN 10028-6 covers hot-rolled flat steel products for pressure vessel applications. The steel standard covers the requirements for products in plate form, usually in the form of steel plates and sheets. This standard does not apply to other forms of flat steel such as sheets and plates that are used in the fabrication of pressure vessels.
Smelting temperature:1347°C - 1312°C
Application:Pressure flat steel products - Part 6: Weldable fine grain steel, quenched and tempered
EN 10028-6 P460QL2 Material Chemical Composition
The chemical composition of the EN 10028-6 P460QL2 steel are as follows:
Element | Min | Max |
---|---|---|
Nitrogen (N) | - | 0.0150 |
Copper (Cu) | - | 0.3000 |
Boron (B) | - | 0.0050 |
Titanium (Ti) | - | 0.0300 |
Niobium (Nb) | - | 0.0500 |
Vanadium (V) | - | 0.0800 |
Molybdenum (Mo) | - | 0.5000 |
Nickel (Ni) | - | 1.0000 |
Chromium (Cr) | - | 0.5000 |
PhOsphorus (P) | - | 0.0200 |
Sulfur (S) | - | 0.0100 |
Manganese (Mn) | - | 1.7000 |
Silicon (Si) | - | 0.5000 |
Carbon (C) | - | 0.1800 |
Zirconium (Zr) | - | 0.0500 |
Niobium (Nb) | - | 0.0500 |
Copper (Cu) | - | 0.3000 |
EN 10028-6 P460QL2 Material Mechanical Properties
EN 10028-6 P460QL2 is a flat products made of steel for hot rolled sheet pile of structural quality. The standard includes requirements for chemical composition and mechanical properties of hot rolled steel, as well as requirements for dimensional and deformation characteristics of hot rolled sheet piling of structural quality.
The mechanical properties of the EN 10028-6 P460QL2 steel are as follows:
YieldRp0.2 | ≤ 968 (MPa) |
TeileRm | ≤ 586 (MPa) |
ImpactKV/Ku | 42(J) |
ElongationA | 22% |
Reduction in cross section on fractureZ | 21% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 313 |
EN 10028-6 P460QL2 Material Thermal Properties
The thermal performance parameters of the EN 10028-6 P460QL2 steel are as follows:
Temperature (°C) | 13 | 174 | 788 |
Modulus of elasticity (GPa) | - | 459 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 43 |
Thermal conductivity (W/m·°C) | - | 23.3 | 44.2 |
Specific thermal capacity (J/kg·°C) | - | 322 | - |
Specific electrical resistivity (Ω mm²/m) | 0.11 | - | - |
Deity (kg/dm³) | - | - | 431 |
Poisson’s coefficient, ν | - | - | 211 |
EN 10028-6 P460QL2 Material Machining Technology
EN 10028-6 P460QL2 is a high-alloy hot-rolled steel grade that is widely used in the forming and fabrication of parts and components across a variety of industries. It is an alloy of iron and carbon, and is known for its strength, wear resistance, and hardness. The steel is also heat-treatable and weldable and can be machined using a variety of processes.