EN 10028-5 P420M Introduce
EN 10028-5 P420M is the standard for hot rolled flat products made of steels for pressure purposes. This particular EN norm sets the requirements for flat products of non-alloy steels like P355M, P355ML1, P355ML2 and P420M. It doesn't belong to general standards like EN 10025 or EN 10028-3. EN 10028-5 P420M plates do have various use in the industry in order to meet certain standards of quality and in terms of heat treatment.
Smelting temperature:1462°C - 1541°C
Application:Pressure flat steel products - Part 5: Weldable fine grain steel, thermomechanical rolling
EN 10028-5 P420M Material Chemical Composition
The chemical composition of the EN 10028-5 P420M steel are as follows:
| Element | Min | Max |
|---|---|---|
| Vanadium (V) | - | 0.1000 |
| Titanium (Ti) | - | 0.0500 |
| Silicon (Si) | - | 0.5000 |
| Sulfur (S) | - | 0.0200 |
| PhOsphorus (P) | - | 0.0250 |
| Nickel (Ni) | - | 0.5000 |
| (Nb+Ti+V) | - | 0.1500 |
| Niobium (Nb) | - | 0.0500 |
| Nitrogen (N) | - | 0.0150 |
| Molybdenum (Mo) | - | 0.2000 |
| Manganese (Mn) | - | 1.7000 |
| (Cr+Cu+Mo) | - | 0.6000 |
| (CEV) | - | 0.4300 |
| Carbon (C) | - | 0.1600 |
| Aluminum (Al) | 0.0200 | - |
EN 10028-5 P420M Material Mechanical Properties
Steel is used in countless applications due to its strength and durability. One type of steel, EN 10028-5 P420M, is one of the leading steels available on the market used in everything from automobile manufacturing to medical and food processing applications.
The mechanical properties of the EN 10028-5 P420M steel are as follows:
| YieldRp0.2 | ≤ 253 (MPa) |
| TeileRm | ≤ 244 (MPa) |
| ImpactKV/Ku | 11(J) |
| ElongationA | 44% |
| Reduction in cross section on fractureZ | 12% |
| As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Brinell hardness (HBW) | 313 |
EN 10028-5 P420M Material Thermal Properties
The thermal performance parameters of the EN 10028-5 P420M steel are as follows:
| Temperature (°C) | 42 | 172 | 269 |
| Modulus of elasticity (GPa) | - | 515 | - |
| Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 11 |
| Thermal conductivity (W/m·°C) | - | 44.3 | 44.2 |
| Specific thermal capacity (J/kg·°C) | - | 224 | - |
| Specific electrical resistivity (Ω mm²/m) | 0.22 | - | - |
| Deity (kg/dm³) | - | - | 243 |
| Poisson’s coefficient, ν | - | - | 141 |
EN 10028-5 P420M Material Machining Technology
EN 10028-5 P420M steel is a popular steel used in precision machining applications. It is often used to create components of high precision and quality. It is a ferritic steel and is usually hardened to improve its characteristics.