ASTM A276 202 Introduce
ASTM A276 202 steel is a versatile steel alloy, due to its low cost and good mechanical properties. It is strong, deformable, hardenable and weldable, making it useful for a variety of applications. It has good impact resistance and is relatively corrosion-resistant, making it well-suited for many industrial and manufacturing purposes.
Smelting temperature:1727°C - 1373°C
Application:Stainless steel bars and profiles
ASTM A276 202 Material Chemical Composition
The chemical composition of the ASTM A276 202 steel are as follows:
Element | Min | Max |
---|---|---|
Nitrogen (N) | - | 0.2500 |
Nickel (Ni) | 4.0000 | 6.0000 |
Chromium (Cr) | 17.0000 | 19.0000 |
PhOsphorus (P) | - | 0.0600 |
Sulfur (S) | - | 0.0300 |
Manganese (Mn) | 7.5000 | 10.0000 |
Silicon (Si) | - | 1.0000 |
Carbon (C) | - | 0.1500 |
ASTM A276 202 Material Mechanical Properties
The mechanical properties of the ASTM A276 202 steel are as follows:
YieldRp0.2 | ≤ 586 (MPa) |
TeileRm | ≤ 126 (MPa) |
ImpactKV/Ku | 31(J) |
ElongationA | 12% |
Reduction in cross section on fractureZ | 23% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 234 |
ASTM A276 202 Material Thermal Properties
The thermal performance parameters of the ASTM A276 202 steel are as follows:
Temperature (°C) | 33 | 926 | 963 |
Modulus of elasticity (GPa) | - | 362 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 34 |
Thermal conductivity (W/m·°C) | - | 14.3 | 34.2 |
Specific thermal capacity (J/kg·°C) | - | 442 | - |
Specific electrical resistivity (Ω mm²/m) | 0.43 | - | - |
Deity (kg/dm³) | - | - | 144 |
Poisson’s coefficient, ν | - | - | 112 |
ASTM A276 202 Material Machining Technology
ASTM A276 202 is a very traditionally used material in many industries and it is seen as a premiere material choice due to its vast amount of advantageous properties. It is often chosen due to its rust prevention and its ability to be worked easily. It can resist most corrosion, it is heat resistant, it has very good cleanliness, and it is best used for pieces with intricate shapes.