EN 10222-4 P355QH1 Introduce
Smelting temperature:1479°C - 1323°C
EN 10222-4 P355QH1 Material Chemical Composition
The chemical composition of the EN 10222-4 P355QH1 steel are as follows:
| Element | Min | Max |
|---|---|---|
| (V+Nb) | - | 0.1200 |
| Vanadium (V) | - | 0.1000 |
| Silicon (Si) | 0.1000 | 0.5000 |
| Sulfur (S) | - | 0.0150 |
| PhOsphorus (P) | - | 0.0250 |
| Nickel (Ni) | - | 0.3000 |
| Niobium (Nb) | - | 0.0500 |
| Nitrogen (N) | - | 0.0200 |
| Molybdenum (Mo) | - | 0.0800 |
| Manganese (Mn) | 0.9000 | 1.6500 |
| Copper (Cu) | - | 0.2000 |
| Chromium (Cr) | - | 0.3000 |
| (CEV) | - | 0.4700 |
| Carbon (C) | - | 0.2000 |
| Aluminum (Al) | 0.0200 | 0.0600 |
EN 10222-4 P355QH1 Material Mechanical Properties
The mechanical properties of the EN 10222-4 P355QH1 steel are as follows:
| YieldRp0.2 | ≤ 928 (MPa) |
| TeileRm | ≤ 497 (MPa) |
| ImpactKV/Ku | 11(J) |
| ElongationA | 11% |
| Reduction in cross section on fractureZ | 13% |
| As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Brinell hardness (HBW) | 222 |
EN 10222-4 P355QH1 Material Thermal Properties
The thermal performance parameters of the EN 10222-4 P355QH1 steel are as follows:
| Temperature (°C) | 11 | 897 | 468 |
| Modulus of elasticity (GPa) | - | 276 | - |
| Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 23 |
| Thermal conductivity (W/m·°C) | - | 13.3 | 23.2 |
| Specific thermal capacity (J/kg·°C) | - | 324 | - |
| Specific electrical resistivity (Ω mm²/m) | 0.24 | - | - |
| Deity (kg/dm³) | - | - | 434 |
| Poisson’s coefficient, ν | - | - | 142 |