ASTM A506 8620 Introduce
ASTM A506 8620 steel is also highly ductile, meaning it can be easily formed and welded to create custom parts or components. This, combined with its high strength, makes it suitable for applications such as structural frames and automotive components.
Smelting temperature:1867°C - 1757°C
Application:Hot-rolled and cold-rolled alloy steel sheets and strips of regular quality and high quality structure
ASTM A506 8620 Material Chemical Composition
The chemical composition of the ASTM A506 8620 steel are as follows:
Element | Min | Max |
---|---|---|
Silicon (Si) | 0.1500 | 0.3000 |
Sulfur (S) | - | 0.0350 |
PhOsphorus (P) | - | 0.0350 |
Nickel (Ni) | 0.4000 | 0.7000 |
Molybdenum (Mo) | 0.1500 | 0.2500 |
Manganese (Mn) | 0.7000 | 0.9000 |
Chromium (Cr) | 0.4000 | 0.6000 |
Carbon (C) | 0.1800 | 0.2300 |
ASTM A506 8620 Material Mechanical Properties
The mechanical properties of the ASTM A506 8620 steel are as follows:
YieldRp0.2 | ≤ 384 (MPa) |
TeileRm | ≤ 971 (MPa) |
ImpactKV/Ku | 23(J) |
ElongationA | 33% |
Reduction in cross section on fractureZ | 24% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 223 |
ASTM A506 8620 Material Thermal Properties
The thermal performance parameters of the ASTM A506 8620 steel are as follows:
Temperature (°C) | 14 | 159 | 283 |
Modulus of elasticity (GPa) | - | 922 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 13 |
Thermal conductivity (W/m·°C) | - | 12.3 | 12.2 |
Specific thermal capacity (J/kg·°C) | - | 112 | - |
Specific electrical resistivity (Ω mm²/m) | 0.34 | - | - |
Deity (kg/dm³) | - | - | 434 |
Poisson’s coefficient, ν | - | - | 222 |
ASTM A506 8620 Material Machining Technology
Traditional machining methods are the most common approach used when machining ASTM A506 8620 steel. This type of machining relies on either manual or machine-controlled tools to form desired shapes and components. The most common traditional machining methods used on ASTM A506 8620 steel include drilling, turning and milling.