EN 10028-3 P275NH Introduce
EN 10028-3 is a European standard for steel used in pressure vessels and heat exchangers. It outlines the requirements for the manufacture and use of steel products. The EN 10028-3 standard covers a wide range of steel products including carbon steel, low alloy steel, and non-alloy steel products.
Smelting temperature:1516°C - 1771°C
Application:Pressure flat steel products - Part 3: Weldable fine grain steel, normalized
EN 10028-3 P275NH Material Chemical Composition
The chemical composition of the EN 10028-3 P275NH steel are as follows:
Element | Min | Max |
---|---|---|
Vanadium (V) | - | 0.0500 |
Titanium (Ti) | - | 0.0300 |
Silicon (Si) | - | 0.4000 |
Sulfur (S) | - | 0.0150 |
PhOsphorus (P) | - | 0.0250 |
Nickel (Ni) | - | 0.5000 |
(Nb+Ti+V) | - | 0.0500 |
Niobium (Nb) | - | 0.0500 |
Nitrogen (N) | - | 0.0120 |
Molybdenum (Mo) | - | 0.0800 |
Manganese (Mn) | 0.8000 | 1.5000 |
Copper (Cu) | - | 0.3000 |
(Cr+Cu+Mo) | - | 0.4500 |
Chromium (Cr) | - | 0.3000 |
(CEV) | - | 0.4000 |
Carbon (C) | - | 0.1600 |
Aluminum (Al) | 0.0200 | - |
EN 10028-3 P275NH Material Mechanical Properties
The mechanical properties of EN 10028-3 P275NH steel are quite impressive. It is known for having excellent tensile strength, yield strength, and creep resistance. Even when exposed to extremely high temperatures, the mechanical properties will not degrade. This makes EN 10028-3 P275NH steel an excellent choice for components that need to be able to withstand powerful forces and heat.
The mechanical properties of the EN 10028-3 P275NH steel are as follows:
YieldRp0.2 | ≤ 978 (MPa) |
TeileRm | ≤ 468 (MPa) |
ImpactKV/Ku | 13(J) |
ElongationA | 31% |
Reduction in cross section on fractureZ | 14% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 141 |
EN 10028-3 P275NH Material Thermal Properties
The thermal performance parameters of the EN 10028-3 P275NH steel are as follows:
Temperature (°C) | 43 | 897 | 311 |
Modulus of elasticity (GPa) | - | 189 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 42 |
Thermal conductivity (W/m·°C) | - | 34.3 | 24.2 |
Specific thermal capacity (J/kg·°C) | - | 433 | - |
Specific electrical resistivity (Ω mm²/m) | 0.11 | - | - |
Deity (kg/dm³) | - | - | 441 |
Poisson’s coefficient, ν | - | - | 134 |
EN 10028-3 P275NH Material Machining Technology
EN 10028-3 P275NH steel is a ferritic steel, part of the European standard steel series. It is often used in the manufacturing industry due to its properties, such as superior mechanical and thermal properties. Machining of this steel is becoming increasingly important due to its high strength and good machinability characteristics.