ASTM A506 8615 Introduce
ASTM A506 8615 steel is also highly resistant to corrosion. It contains a high-level of chromium and low levels of sulfur, which helps it resist rusting. This makes it an excellent choice for applications where saltwater or other corrosive materials are common, such as marine applications or coastal environments.
Smelting temperature:1316°C - 1999°C
Application:Hot-rolled and cold-rolled alloy steel sheets and strips of regular quality and high quality structure
ASTM A506 8615 Material Chemical Composition
The chemical composition of the ASTM A506 8615 steel are as follows:
Element | Min | Max |
---|---|---|
Silicon (Si) | 0.1500 | 0.3000 |
Sulfur (S) | - | 0.0250 |
PhOsphorus (P) | - | 0.0250 |
Nickel (Ni) | 0.4000 | 0.7000 |
Molybdenum (Mo) | 0.1500 | 0.2500 |
Manganese (Mn) | 0.7000 | 0.9000 |
Chromium (Cr) | 0.4000 | 0.6000 |
Carbon (C) | 0.1300 | 0.1800 |
ASTM A506 8615 Material Mechanical Properties
The mechanical properties of the ASTM A506 8615 steel are as follows:
YieldRp0.2 | ≤ 272 (MPa) |
TeileRm | ≤ 351 (MPa) |
ImpactKV/Ku | 31(J) |
ElongationA | 23% |
Reduction in cross section on fractureZ | 21% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 131 |
ASTM A506 8615 Material Thermal Properties
The thermal performance parameters of the ASTM A506 8615 steel are as follows:
Temperature (°C) | 14 | 818 | 276 |
Modulus of elasticity (GPa) | - | 661 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 23 |
Thermal conductivity (W/m·°C) | - | 13.3 | 13.2 |
Specific thermal capacity (J/kg·°C) | - | 233 | - |
Specific electrical resistivity (Ω mm²/m) | 0.13 | - | - |
Deity (kg/dm³) | - | - | 124 |
Poisson’s coefficient, ν | - | - | 342 |
ASTM A506 8615 Material Machining Technology
ASTM A506 8615 is a highly versatile steel that is resistant to corrosion, oxidation, high temperatures, and has a good strength-to-weight ratio. It is used in many industries and applications, and is easy to weld and machine. It is also relatively inexpensive and readily available.