GB/T 714 Q345qD Introduce
GB/T 714 Q345qD Steel is a metal alloy composed primarily of iron, carbon, and other elements such as manganese, phosphorus, sulfur, and silicon. Steel has a broad range of applications, from construction to machine parts, due to its strength, durability, and ability to be formed into various shapes and sizes.
Smelting temperature:1151°C - 1159°C
Application:Structural steel for bridge
GB/T 714 Q345qD Material Chemical Composition
The chemical composition of the GB/T 714 Q345qD steel are as follows:
| Element | Min | Max |
|---|---|---|
| (Pcm) | - | 0.2000 |
| (CEV) | - | 0.4000 |
| (CEV) | - | 0.3800 |
| (CEV) | - | 0.4300 |
| (CEV) | - | 0.4500 |
| (Nb+V+Ti) | - | 0.2200 |
| Nitrogen (N) | - | 0.0080 |
| Copper (Cu) | - | 0.3000 |
| Nickel (Ni) | - | 0.3000 |
| Chromium (Cr) | - | 0.3000 |
| Aluminum (Al) | 0.0100 | 0.0450 |
| Titanium (Ti) | 0.0060 | 0.0300 |
| Vanadium (V) | 0.0100 | 0.0800 |
| Niobium (Nb) | 0.0100 | 0.0900 |
| Manganese (Mn) | 0.9000 | 1.6000 |
| Silicon (Si) | - | 0.5500 |
| Carbon (C) | - | 0.1400 |
| Hydrogen (H) | - | 0.0002 |
| Boron (B) | - | 0.0005 |
| Sulfur (S) | - | 0.0200 |
| PhOsphorus (P) | - | 0.0250 |
| (Nb+V+Ti) | - | 0.2200 |
| Nitrogen (N) | - | 0.0080 |
| Copper (Cu) | - | 0.3000 |
| Nickel (Ni) | - | 0.3000 |
| Chromium (Cr) | - | 0.3000 |
| Aluminum (Al) | 0.0100 | 0.0450 |
| Titanium (Ti) | 0.0060 | 0.0300 |
| Vanadium (V) | 0.0100 | 0.0800 |
| Niobium (Nb) | 0.0050 | 0.0600 |
| Manganese (Mn) | 0.9000 | 1.6000 |
| Silicon (Si) | - | 0.5500 |
| Carbon (C) | - | 0.1800 |
GB/T 714 Q345qD Material Mechanical Properties
The mechanical properties of the GB/T 714 Q345qD steel are as follows:
| YieldRp0.2 | ≤ 673 (MPa) |
| TeileRm | ≤ 647 (MPa) |
| ImpactKV/Ku | 12(J) |
| ElongationA | 21% |
| Reduction in cross section on fractureZ | 41% |
| As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Brinell hardness (HBW) | 313 |
GB/T 714 Q345qD Material Thermal Properties
The thermal performance parameters of the GB/T 714 Q345qD steel are as follows:
| Temperature (°C) | 13 | 276 | 739 |
| Modulus of elasticity (GPa) | - | 122 | - |
| Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 12 |
| Thermal conductivity (W/m·°C) | - | 34.3 | 44.2 |
| Specific thermal capacity (J/kg·°C) | - | 313 | - |
| Specific electrical resistivity (Ω mm²/m) | 0.44 | - | - |
| Deity (kg/dm³) | - | - | 233 |
| Poisson’s coefficient, ν | - | - | 321 |