GB/T 714 Q620qE Introduce
GB/T 714 Q620qE Steel is a metal alloy composed primarily of iron, carbon, and other elements such as manganese, phosphorus, sulfur, and silicon. Steel has a broad range of applications, from construction to machine parts, due to its strength, durability, and ability to be formed into various shapes and sizes.
Smelting temperature:1451°C - 1625°C
Application:Structural steel for bridge
GB/T 714 Q620qE Material Chemical Composition
The chemical composition of the GB/T 714 Q620qE steel are as follows:
Element | Min | Max |
---|---|---|
(Pcm) | - | 0.2500 |
(CEV) | - | 0.6000 |
(CEV) | - | 0.5500 |
Hydrogen (H) | - | 0.0002 |
Boron (B) | - | 0.0005 |
Sulfur (S) | - | 0.0150 |
PhOsphorus (P) | - | 0.0200 |
(Nb+V+Ti) | - | 0.2200 |
Boron (B) | 0.0005 | 0.0030 |
Nitrogen (N) | - | 0.0080 |
Molybdenum (Mo) | 0.2000 | 0.5000 |
Copper (Cu) | 0.1500 | 0.5500 |
Nickel (Ni) | 0.2500 | 1.0000 |
Chromium (Cr) | 0.4000 | 0.8000 |
Aluminum (Al) | 0.0100 | 0.0450 |
Titanium (Ti) | 0.0060 | 0.0300 |
Vanadium (V) | 0.0100 | 0.0800 |
Niobium (Nb) | 0.0050 | 0.9000 |
Manganese (Mn) | 0.8000 | 1.7000 |
Silicon (Si) | - | 0.5500 |
Carbon (C) | - | 0.1400 |
Vanadium (V) | - | 0.0800 |
Titanium (Ti) | - | 0.0300 |
Silicon (Si) | - | 0.5500 |
Sulfur (S) | - | 0.0100 |
Nickel (Ni) | - | 1.1000 |
Niobium (Nb) | - | 0.0600 |
Nitrogen (N) | - | 0.0120 |
Molybdenum (Mo) | - | 0.6000 |
Manganese (Mn) | 1.0000 | 1.7000 |
Copper (Cu) | - | 0.5500 |
Chromium (Cr) | - | 0.8000 |
Carbon (C) | - | 0.1800 |
Boron (B) | - | 0.0040 |
Aluminum (Al) | - | 0.0150 |
GB/T 714 Q620qE Material Mechanical Properties
The mechanical properties of the GB/T 714 Q620qE steel are as follows:
YieldRp0.2 | ≤ 227 (MPa) |
TeileRm | ≤ 854 (MPa) |
ImpactKV/Ku | 44(J) |
ElongationA | 42% |
Reduction in cross section on fractureZ | 22% |
As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
Brinell hardness (HBW) | 422 |
GB/T 714 Q620qE Material Thermal Properties
The thermal performance parameters of the GB/T 714 Q620qE steel are as follows:
Temperature (°C) | 23 | 451 | 295 |
Modulus of elasticity (GPa) | - | 235 | - |
Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 12 |
Thermal conductivity (W/m·°C) | - | 32.3 | 41.2 |
Specific thermal capacity (J/kg·°C) | - | 414 | - |
Specific electrical resistivity (Ω mm²/m) | 0.31 | - | - |
Deity (kg/dm³) | - | - | 113 |
Poisson’s coefficient, ν | - | - | 132 |