GB/T 714 Q500qNHF Introduce
GB/T 714 Q500qNHF Steel is a metal alloy composed primarily of iron, carbon, and other elements such as manganese, phosphorus, sulfur, and silicon. Steel has a broad range of applications, from construction to machine parts, due to its strength, durability, and ability to be formed into various shapes and sizes.
Smelting temperature:1391°C - 1328°C
Application:Structural steel for bridge
GB/T 714 Q500qNHF Material Chemical Composition
The chemical composition of the GB/T 714 Q500qNHF steel are as follows:
| Element | Min | Max |
|---|---|---|
| (Pcm) | - | 0.2500 |
| (CEV) | - | 0.5500 |
| (CEV) | - | 0.5000 |
| Hydrogen (H) | - | 0.0002 |
| Boron (B) | - | 0.0005 |
| Sulfur (S) | - | 0.0150 |
| PhOsphorus (P) | - | 0.0150 |
| (Nb+V+Ti) | - | 0.2200 |
| Aluminum (Al) | 0.0150 | 0.0500 |
| Nitrogen (N) | - | 0.0080 |
| Molybdenum (Mo) | - | 0.2500 |
| Copper (Cu) | 0.2500 | 0.5500 |
| Nickel (Ni) | 0.3000 | 0.4500 |
| Chromium (Cr) | 0.4500 | 0.7000 |
| Titanium (Ti) | 0.0060 | 0.0300 |
| Vanadium (V) | 0.0100 | 0.1000 |
| Niobium (Nb) | 0.0100 | 0.1000 |
| Manganese (Mn) | 1.1000 | 1.5000 |
| Silicon (Si) | 0.1500 | 0.5000 |
| Carbon (C) | - | 0.1100 |
GB/T 714 Q500qNHF Material Mechanical Properties
The mechanical properties of the GB/T 714 Q500qNHF steel are as follows:
| YieldRp0.2 | ≤ 248 (MPa) |
| TeileRm | ≤ 268 (MPa) |
| ImpactKV/Ku | 41(J) |
| ElongationA | 34% |
| Reduction in cross section on fractureZ | 34% |
| As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Brinell hardness (HBW) | 121 |
GB/T 714 Q500qNHF Material Thermal Properties
The thermal performance parameters of the GB/T 714 Q500qNHF steel are as follows:
| Temperature (°C) | 21 | 648 | 519 |
| Modulus of elasticity (GPa) | - | 377 | - |
| Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 32 |
| Thermal conductivity (W/m·°C) | - | 34.3 | 41.2 |
| Specific thermal capacity (J/kg·°C) | - | 441 | - |
| Specific electrical resistivity (Ω mm²/m) | 0.23 | - | - |
| Deity (kg/dm³) | - | - | 143 |
| Poisson’s coefficient, ν | - | - | 143 |