GB/T 714 Q370qD Introduce
GB/T 714 Q370qD Steel is a metal alloy composed primarily of iron, carbon, and other elements such as manganese, phosphorus, sulfur, and silicon. Steel has a broad range of applications, from construction to machine parts, due to its strength, durability, and ability to be formed into various shapes and sizes.
Smelting temperature:1413°C - 1662°C
Application:Structural steel for bridge
GB/T 714 Q370qD Material Chemical Composition
The chemical composition of the GB/T 714 Q370qD steel are as follows:
| Element | Min | Max |
|---|---|---|
| (Pcm) | - | 0.5000 |
| (CEV) | - | 0.4000 |
| (CEV) | - | 0.3800 |
| (CEV) | - | 0.4600 |
| (CEV) | - | 0.4400 |
| (Nb+V+Ti) | - | 0.2200 |
| Nitrogen (N) | - | 0.0080 |
| Copper (Cu) | - | 0.3000 |
| Nickel (Ni) | - | 0.3000 |
| Chromium (Cr) | - | 0.3000 |
| Aluminum (Al) | 0.0100 | 0.0450 |
| Titanium (Ti) | 0.0060 | 0.0300 |
| Vanadium (V) | 0.0100 | 0.0800 |
| Niobium (Nb) | 0.0100 | 0.0900 |
| Manganese (Mn) | 1.0000 | 1.6000 |
| Silicon (Si) | - | 0.5500 |
| Carbon (C) | - | 0.1400 |
| (Nb+V+Ti) | - | 0.2200 |
| Nitrogen (N) | - | 0.0080 |
| Copper (Cu) | - | 0.3000 |
| Nickel (Ni) | - | 0.3000 |
| Chromium (Cr) | - | 0.3000 |
| Aluminum (Al) | 0.0100 | 0.0450 |
| Titanium (Ti) | 0.0060 | 0.0300 |
| Vanadium (V) | 0.0100 | 0.0800 |
| Niobium (Nb) | 0.0050 | 0.0600 |
| Manganese (Mn) | 1.0000 | 1.6000 |
| Silicon (Si) | - | 0.5500 |
| Carbon (C) | - | 0.1800 |
| Hydrogen (H) | - | 0.0002 |
| Boron (B) | - | 0.0005 |
| Sulfur (S) | - | 0.0200 |
| PhOsphorus (P) | - | 0.0250 |
| Vanadium (V) | - | 0.0800 |
| Titanium (Ti) | - | 0.0300 |
| Silicon (Si) | - | 0.5500 |
| Nickel (Ni) | - | 0.5000 |
| Niobium (Nb) | - | 0.0600 |
| Nitrogen (N) | - | 0.0120 |
| Molybdenum (Mo) | - | 0.2000 |
| Manganese (Mn) | 1.0000 | 1.7000 |
| Copper (Cu) | - | 0.5500 |
| Chromium (Cr) | - | 0.8000 |
| Carbon (C) | - | 0.1800 |
| Boron (B) | - | 0.0040 |
| Aluminum (Al) | 0.0150 | - |
GB/T 714 Q370qD Material Mechanical Properties
The mechanical properties of the GB/T 714 Q370qD steel are as follows:
| YieldRp0.2 | ≤ 143 (MPa) |
| TeileRm | ≤ 166 (MPa) |
| ImpactKV/Ku | 11(J) |
| ElongationA | 24% |
| Reduction in cross section on fractureZ | 12% |
| As-Heat-Treated Condition | Solution and Aging, Annealing, Ausaging, Q+T,etc |
| Brinell hardness (HBW) | 414 |
GB/T 714 Q370qD Material Thermal Properties
The thermal performance parameters of the GB/T 714 Q370qD steel are as follows:
| Temperature (°C) | 24 | 684 | 334 |
| Modulus of elasticity (GPa) | - | 659 | - |
| Mean coefficient of thermal expaion ×10-6/(°C) | - | - | 23 |
| Thermal conductivity (W/m·°C) | - | 11.3 | 41.2 |
| Specific thermal capacity (J/kg·°C) | - | 144 | - |
| Specific electrical resistivity (Ω mm²/m) | 0.44 | - | - |
| Deity (kg/dm³) | - | - | 122 |
| Poisson’s coefficient, ν | - | - | 221 |